| 000 | 00511nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-6-214-06328-4 | ||
| 082 | _aF 641.8 R7419 2022 | ||
| 245 | 0 | _aBar and beverage service : TESDA bartending NC II core competencies based edition | |
| 245 | 0 | _cRojo, Lorenzo G. | |
| 260 | _bMindshapers Co., Inc., | ||
| 260 | _c2022 | ||
| 300 | _avii, 458 pages | ||
| 526 | _a600 Technology (App Sciences) | ||
| 650 | _aBartending. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c18480 _d18480 |
||