| 000 | 00505nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-9-71965514-5 | ||
| 082 | _aF 613.7 L358 2023 | ||
| 245 | 0 | _aPhysical education and health aquatic ( basic swimming) and mountaineering | |
| 245 | 0 | _cMaria Ana U. Latorre. | |
| 250 | _a1st ed. | ||
| 260 | _bMindshapers Co., Inc., | ||
| 260 | _c2023 | ||
| 300 | _axviii, 161 pages | ||
| 526 | _a600 Technology (App Sciences) | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c18504 _d18504 |
||