| 000 | 00415nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 378.242 Z25 2015 | ||
| 245 | 0 | _aMathematics performance of displaced high school students | |
| 245 | 0 | _cZamora, Leah Fe. | |
| 260 | _bUniversity of Antique. | ||
| 260 | _c2015 | ||
| 300 | _axii, 96 leaves | ||
| 526 | _aMain-Masteral Theses | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c1867 _d1867 |
||