| 000 | 00479nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 371.33 H11m 2000 | ||
| 245 | 0 | _aMusic performance of selected pupils in solong elementary school for the school year 1999-2000 | |
| 245 | 0 | _cArlene D. Herbilla. | |
| 260 | _bPolytechnic State College of Antique, | ||
| 260 | _c2000 | ||
| 300 | _axiv, 52 leaves. | ||
| 526 | _aMain-Undergraduate theses(CTE) | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c187 _d187 |
||