| 000 | 00514nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a9-71086942-6 | ||
| 082 | _aF 650.01513 M236 2009 | ||
| 245 | 0 | _aMathematics of investment by scientific calculator. | |
| 245 | 0 | _cMalaborbor, Pastor B. | |
| 250 | _asecond edition. | ||
| 260 | _bNational Book Store. | ||
| 260 | _c2009 | ||
| 300 | _aviii, 203 pages | ||
| 526 | _a600 Technology (App Sciences) | ||
| 650 | _aAnnuities. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c18715 _d18715 |
||