| 000 | 00541nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a0-471-31648-2 | ||
| 082 | _aGS 658.562 M76i 2001 | ||
| 245 | 0 | _aIntroduction to statistical quality control: | |
| 245 | 0 | _cMontgomery, Douglas C. | |
| 250 | _aFourth edition. | ||
| 260 | _bJohn Wiley and Sons, Inc. | ||
| 260 | _c2001 | ||
| 300 | _axix, 796 pages | ||
| 526 | _a600 Technology (App Sciences) | ||
| 650 | _aProcess control -- Statistical methods. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c19283 _d19283 |
||