| 000 | 00457nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 378.242 N368 2015 | ||
| 245 | 0 | _aMotivation and learning strategies and mathematics performance of grade 9 students | |
| 245 | 0 | _cNecor, Marilou S. | |
| 260 | _bPolytechnic State College of Antique. | ||
| 260 | _c2015 | ||
| 300 | _axv, 122 leaves | ||
| 526 | _aMain-Masteral Theses | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c1939 _d1939 |
||