| 000 | 00519nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 371.5 F879 2008 | ||
| 245 | 0 | _aFrequency of violation of school rules in Polytechnic State College of Antique for past five years | |
| 245 | 0 | _cNepomuceno, Clarenda N. | |
| 260 | _bPolytechnic State College of Antique. | ||
| 260 | _c2008 | ||
| 300 | _axi, 44 leaves | ||
| 526 | _aMain-Undergraduate theses(CTE) | ||
| 650 | _aSchool discipline. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c194 _d194 |
||