| 000 | 00415nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-0-7077-4044-7 | ||
| 082 | _aM 528 N22 2007 | ||
| 245 | 4 | _aThe nautical almanac for the year 2008. | |
| 260 | _bThe United Kingdom Hydrographic Office. | ||
| 260 | _c2007 | ||
| 300 | _a319 pages. | ||
| 526 | _a500 Natural Sciences & Math | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c20124 _d20124 |
||