| 000 | 00501nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 371.33 L36s 2000 | ||
| 245 | 0 | _aStudy habits and academic performance of grade VI-1 pupils of Ega�a Elementary School for the school year 1999-2000 | |
| 245 | 0 | _cLaud, Daisy May F. | |
| 260 | _bPolytechnic State College of Antique. | ||
| 260 | _c2000 | ||
| 300 | _axiii, 58 leaves | ||
| 526 | _aMain-Undergraduate theses(CTE) | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c202 _d202 |
||