| 000 | 00379nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aM 551.47 T43 2019 | ||
| 245 | 0 | _aTide and current tables : philippines. | |
| 260 | _bOceanographic Survey Division. | ||
| 260 | _c2008 | ||
| 300 | _avii, 285 pages. | ||
| 526 | _a500 Natural Sciences & Math | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c20278 _d20278 |
||