| 000 | 00504nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a0-87150-460-X | ||
| 082 | _a512.1 Sw7 1984 | ||
| 245 | 0 | _aFunctions and graphs | |
| 245 | 0 | _cSwokowski, Earl William, 1926- | |
| 250 | _aFourth edition. | ||
| 260 | _bPrindle, Weber & Schmidt, | ||
| 260 | _c1984 | ||
| 300 | _ax, 450, 51 p. | ||
| 526 | _a500 Natural Sciences & Math | ||
| 650 | _aAlgebra -- Graphic methods. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c20884 _d20884 |
||