| 000 | 00484nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-0-470-18559-9 (pbk.) | ||
| 082 | _a512.9 H582 2008 | ||
| 245 | 0 | _aTeach yourself visually algebra | |
| 245 | 0 | _cHerzog, David Alan. | |
| 260 | _bWiley Pub., | ||
| 260 | _c2008 | ||
| 300 | _a287 p. | ||
| 440 | _aTeach yourself visually | ||
| 526 | _a500 Natural Sciences & Math | ||
| 650 | _aAlgebra. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c20902 _d20902 |
||