| 000 | 00559nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a0-201-56852-7 | ||
| 082 | _a515 G766 1995 | ||
| 245 | 0 | _aGraphing calculator and computer graphing laboratory manual: Precalculus series | |
| 245 | 0 | _cFranklin Demana ... [et.al]. | |
| 250 | _aSecond edition. | ||
| 260 | _bAddison-Wesley Publishing Company. | ||
| 260 | _c1992 | ||
| 300 | _a204 pages | ||
| 526 | _a500 Natural Sciences & Math | ||
| 650 | _aGraphing calculators. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c20912 _d20912 |
||