| 000 | 00456nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-1-28591130-4 | ||
| 082 | _a515 T1611 2013 | ||
| 245 | 0 | _aApplied calculus for business, life and social sciences | |
| 245 | 0 | _cTan, Soo T. | |
| 260 | _bCengage Learning Asia Pte, Ltd. | ||
| 260 | _c2013 | ||
| 300 | _axviii. 532 pages | ||
| 526 | _a500 Natural Sciences & Math | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c20981 _d20981 |
||