| 000 | 00551nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 372.1271 O121 2014 | ||
| 245 | 0 | _aEnvironmental and pupil-related factors as correlates of elementary science performance in national achievement test fo r grade VI : bases for science | |
| 245 | 0 | _cObani, Sylvia a. | |
| 260 | _bUniversity of Antique. | ||
| 260 | _c2014 | ||
| 300 | _axvi, 165 leaves | ||
| 526 | _aMain-Dissertation | ||
| 650 | _aNational Achievement Test. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c2101 _d2101 |
||