| 000 | 00565nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-9-81459855-2 | ||
| 082 | _a519.02462 P9621 2014 | ||
| 245 | 0 | _aProbability and statistics for engineers and scientists | |
| 245 | 0 | _cRonald E. Walpole ... [et al.]. | |
| 250 | _aNinth edition. | ||
| 260 | _bPearson Education South Asia Pte Ltd, | ||
| 260 | _c2014 | ||
| 300 | _a854 pages. | ||
| 526 | _a500 Natural Sciences & Math | ||
| 650 | _aEngineering -- Statistical methods. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c21037 _d21037 |
||