| 000 | 00530nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a0-534-14352-0 | ||
| 082 | _a519.2 D46p 1991 | ||
| 245 | 0 | _aProbability and statistics for engineering and the sciences | |
| 245 | 0 | _cDevore, Jay L. | |
| 250 | _aThird edition. | ||
| 260 | _bBrooks/Cole Publishing Company. | ||
| 260 | _c1991 | ||
| 300 | _axv, 716 pages | ||
| 526 | _a500 Natural Sciences & Math | ||
| 650 | _aMathematical statistics. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c21078 _d21078 |
||