| 000 | 00475nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _a519.5071 H917 2009 | ||
| 245 | 2 | _aA guide to teaching statistics; innovation and best practices | |
| 245 | 0 | _cHulsizer, Michael R. | |
| 260 | _bWiley-Blackwell. | ||
| 260 | _c2009 | ||
| 300 | _axix, 235 pages | ||
| 526 | _a500 Natural Sciences & Math | ||
| 650 | _aStatistics -- Study and teaching. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c21122 _d21122 |
||