| 000 | 00556nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 371.33 P98f 2001 | ||
| 245 | 0 | _aFactors associated with the performance of BEED IV students of Polytechnic State College of Antique in their major subjects during the school year 200 | |
| 245 | 0 | _cby Josie U. Putorio, Chona C. Valdellon. | |
| 260 | _bPolytechnic State College of Antique. | ||
| 260 | _c2001 | ||
| 300 | _avii, 55 leaves. | ||
| 526 | _aMain-Undergraduate theses(CTE) | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c212 _d212 |
||