| 000 | 00506nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 371.33 P31c 1999 | ||
| 245 | 0 | _aClass performance of grade one pupils of Bontol Elementary School who have undergone pre-school for the school year 1998-1999 | |
| 245 | 0 | _cPardos, Salvi E. | |
| 260 | _bPolytechinic State College of Antique, | ||
| 260 | _c1999 | ||
| 300 | _avi, 61 leaves | ||
| 526 | _aMain-Undergraduate theses(CTE) | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c213 _d213 |
||