| 000 | 00463nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a0-07-241841-9 | ||
| 082 | _a570.15195 G573i 2002 | ||
| 245 | 3 | _aAn Introduction to biostatistics | |
| 245 | 0 | _cGlover, Thomas. | |
| 260 | _bMcGraw-Hill Companies, Inc., | ||
| 260 | _c2002 | ||
| 300 | _axiii, 416 pages. | ||
| 526 | _a500 Natural Sciences & Math | ||
| 650 | _aBiometry. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c21525 _d21525 |
||