| 000 | 00505nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-1-30596558-4 | ||
| 082 | _a510 A918 2018 | ||
| 245 | 0 | _aMathematical excursions | |
| 245 | 0 | _cAufmann, Richard N. | |
| 260 | _bCengage Learning, | ||
| 260 | _c2018 | ||
| 300 | _axxi, 812 p. | ||
| 526 | _a500 Natural Sciences & Math | ||
| 650 | _aMathematics -- Mathematical recreations -- Mathematics --study and teaching. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c21769 _d21769 |
||