| 000 | 00421nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _a519.5 Si464n 1988 | ||
| 245 | 0 | _aNonparametric statistics : for the behavioral science | |
| 245 | 0 | _cSiegel, Sidney. | |
| 260 | _bMcGraw-Hill Book Company. | ||
| 260 | _c1988 | ||
| 300 | _axxii, 399 pages | ||
| 526 | _a500 Natural Sciences & Math | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c22041 _d22041 |
||