| 000 | 00514nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a0-205-33291-9 | ||
| 082 | _a519.5 K54s 2002 | ||
| 245 | 0 | _aStatistical concepts for the behavioral sciences | |
| 245 | 0 | _cKiess, Harold O.,. | |
| 250 | _a3rd ed. | ||
| 260 | _bAllyn and Bacon, | ||
| 260 | _c2002 | ||
| 300 | _axxi, 568 p. | ||
| 526 | _a500 Natural Sciences & Math | ||
| 650 | _aSocial sciences -- Statistical methods. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c22060 _d22060 |
||