| 000 | 00476nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-1-52642471-6 | ||
| 082 | _a519.5 J762 2021 | ||
| 245 | 0 | _aExploratory and descriptive statistics | |
| 245 | 0 | _cJones, Julie Scott. | |
| 260 | _bSAGE Publications Inc., | ||
| 260 | _c2021 | ||
| 300 | _axv, 236 pages | ||
| 526 | _a500 Natural Sciences & Math | ||
| 650 | _aQuantitative research. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c22139 _d22139 |
||