| 000 | 00487nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-1-984660-07-7 | ||
| 082 | _a510 C6973 2022 | ||
| 245 | 0 | _a3GE collection on mathematics : computational geometry | |
| 245 | 0 | _c3G E-Learning. | |
| 260 | _b3G E-Learning, LLC. | ||
| 260 | _c2022 | ||
| 300 | _aviii, 281 pages | ||
| 526 | _a500 Natural Sciences & Math | ||
| 650 | _aMathematical statistics. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c22169 _d22169 |
||