| 000 | 00465nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-9-39543114-9 | ||
| 082 | _a511.322 P1893 2023 | ||
| 245 | 0 | _aGraphical set theory and symmetric functions | |
| 245 | 0 | _cPandey, Rakesh Kumar. | |
| 260 | _bVenus Books. | ||
| 260 | _c2023 | ||
| 300 | _avi, 280 pages | ||
| 526 | _a500 Natural Sciences & Math | ||
| 650 | _aSet theory. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c22179 _d22179 |
||