| 000 | 00451nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a0-471-40365-2 | ||
| 082 | _a519.4 H67i 1971 | ||
| 245 | 0 | _aIntroduction to mechanical statistics | |
| 245 | 0 | _cHoel, Paul. | |
| 250 | _aFourth edition. | ||
| 260 | _bJohn Wiley and Sons. | ||
| 260 | _c1971 | ||
| 300 | _a409 pages. | ||
| 526 | _a500 Natural Sciences & Math | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c22609 _d22609 |
||