| 000 | 00448nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-9-35115787-8 | ||
| 082 | _a641.815 B8281 2016 | ||
| 245 | 0 | _aBread and pastry production : Intermediate | |
| 245 | 0 | _cedited by 3G Elearning FZ LLC. | |
| 260 | _b3G Elearning FZLLC. | ||
| 260 | _c2016 | ||
| 300 | _a327 pages. | ||
| 526 | _a500 Natural Sciences & Math | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c22646 _d22646 |
||