| 000 | 00593nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 371.8 P467 2008 | ||
| 245 | 0 | _aPersonality type and extent of participation towards extracurricular activities of Polytechnic State College of Antique, school year 2007-2008 | |
| 245 | 0 | _cSoldevilla, Aldison J. | |
| 260 | _bPolytechnic State College of Antique. | ||
| 260 | _c2008 | ||
| 300 | _axi, 65 leaves | ||
| 526 | _aMain-Undergraduate theses(CTE) | ||
| 650 | _aStudent activities -- Phillippines -- Elementary. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c228 _d228 |
||