| 000 | 00500nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a9-71725043-X | ||
| 082 | _aF 510 N758 2012 | ||
| 245 | 0 | _aSimplified mathematics of investment : ( calculator-based with applications)/ | |
| 245 | 0 | _cNocon, Ferdinand P. | |
| 260 | _bGrandbooks Publishing, Inc., | ||
| 260 | _c2012 | ||
| 300 | _ax, 266 p. | ||
| 526 | _a500 Natural Sciences & Math | ||
| 650 | _aAnnuities. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c22990 _d22990 |
||