| 000 | 00514nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 371.33 G13m 2001 | ||
| 245 | 0 | _aMathematical ability and reading comprehension ability of second year high school students of Polytechnic State College of Antique | |
| 245 | 0 | _cGallano, Charlaine. | |
| 260 | _bPolytechnic State College of Antique. | ||
| 260 | _c2001 | ||
| 300 | _avii, 40 leaves | ||
| 526 | _aMain-Undergraduate theses(CTE) | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c237 _d237 |
||