| 000 | 00442nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aF 519.5 A6271 2015 | ||
| 245 | 0 | _aBusiness statistics : a modular approach | |
| 245 | 0 | _cAntivola, Harmelita M. | |
| 260 | _bBooks Atbp. Publishing Corp., | ||
| 260 | _c2015 | ||
| 300 | _ax, 158 p. | ||
| 526 | _a500 Natural Sciences & Math | ||
| 650 | _aStatistics. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c23935 _d23935 |
||