| 000 | 00551nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a0-471-40365-2 | ||
| 082 | _aGS 519.5 H67i 1971 | ||
| 245 | 0 | _aIntroduction to mathematical statistics | |
| 245 | 0 | _cHoel, Paul Gerhard, 1905- | |
| 250 | _a4th ed. | ||
| 260 | _bWiley, | ||
| 260 | _c1971 | ||
| 300 | _ax, 409 p. | ||
| 440 | _aA Wiley publication in mathematical statistics | ||
| 526 | _a500 Natural Sciences & Math | ||
| 650 | _aMathematical statistics. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c24135 _d24135 |
||