| 000 | 00554nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a1-55297-797-8 | ||
| 082 | _aR 520.3 F5236 2004 | ||
| 245 | 4 | _aThe Firefly encyclopedia of astronomy | |
| 245 | 0 | _cedited by Paul Murdin & Margaret Penston ; artworks by James Symonds; introduction by Sir Martin Rees. | |
| 260 | _bFirefly Books, | ||
| 260 | _c2004 | ||
| 300 | _avii, 472 pages | ||
| 526 | _a500 Natural Sciences & Math | ||
| 650 | _aAstronomy -- Encyclopedia. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c24357 _d24357 |
||