| 000 | 00533nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 371.33 E6a 2000 | ||
| 245 | 0 | _aAttitude of the grade V pupils of Sido-San Juan elementary school towards mathematics and their performance in the subject for the school year 1999-20 | |
| 245 | 0 | _cEsposo, Rosema D. | |
| 260 | _bPolytechnic State College of Antique. | ||
| 260 | _c2000 | ||
| 300 | _axiii, 48 leaves. | ||
| 526 | _aMain-Undergraduate theses(CTE) | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c259 _d259 |
||