| 000 | 00511nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 371.33 M681 2000 | ||
| 245 | 0 | _aLearning style and academic performance of grade vi pupils of sido-san juan elementary school for the school year 1999-2000 | |
| 245 | 0 | _cMariecris O. Mission. | |
| 260 | _bPolytechnic State College of Antique, | ||
| 260 | _c2000 | ||
| 300 | _avii, 75 leaves;. | ||
| 526 | _aMain-Undergraduate theses(CTE) | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c262 _d262 |
||