| 000 | 00483nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-1-11959655-4 | ||
| 082 | _a332.6 R6824 2020 | ||
| 245 | 0 | _aTechnical analysis | |
| 245 | 0 | _cRockefeller, Barbara. | |
| 250 | _aFourth Edition. | ||
| 260 | _bJohn Wiley & Sons, Inc. | ||
| 260 | _c2020 | ||
| 300 | _axiii, 367 pages | ||
| 526 | _a300 Social Sciences | ||
| 650 | _aInvestment analysis. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c26958 _d26958 |
||