| 000 | 00494nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 371.33 N121 2001 | ||
| 245 | 0 | _aLearning performance of non-readers enrolled in the literacy program in Barbaza, Antique for the school year 2000-2001 | |
| 245 | 0 | _cNad, Fred Jun A. | |
| 260 | _bPolytechnic State College of Antique. | ||
| 260 | _c2001 | ||
| 300 | _a45 pages. | ||
| 526 | _aMain-Undergraduate theses(CTE) | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c275 _d275 |
||