| 000 | 00430nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-1-33711152-2 | ||
| 082 | _a330 T891 2019 | ||
| 245 | 0 | _aSurvey of economics | |
| 245 | 0 | _cTucker, Irvin B. | |
| 260 | _bCengage Learning Inc., | ||
| 260 | _c2019 | ||
| 300 | _axxii, 585 p. | ||
| 526 | _a300 Social Sciences | ||
| 650 | _aEconomics. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c27769 _d27769 |
||