| 000 | 00442nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-1-33761738-3 | ||
| 082 | _a330 A752 2019 | ||
| 245 | 0 | _aEconomics | |
| 245 | 0 | _cRoger A. Arnold. | |
| 250 | _a13th. | ||
| 260 | _bCengage Learning, Inc. | ||
| 260 | _c2019 | ||
| 300 | _axxvi, 894 p. | ||
| 526 | _a300 Social Sciences | ||
| 650 | _aEconomics. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c27773 _d27773 |
||