| 000 | 00490nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-1-33709284-5 | ||
| 082 | _a364.60973. S5714 2018 | ||
| 245 | 0 | _aCorrections today | |
| 245 | 0 | _cLarry Siegel. | |
| 260 | _bCengage Learning. | ||
| 260 | _c2018 | ||
| 300 | _axxxv, 422 p. | ||
| 526 | _a300 Social Sciences | ||
| 650 | _aCorrections - -United States -- Prisons - -United States -- Corrections. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c27774 _d27774 |
||