| 000 | 00552nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-0-07-125297-3 | ||
| 082 | _a300.285 P28r 2007 | ||
| 245 | 0 | _aReady, set, go! : A students guide to SPSS 13.0 and 14.0 for windows | |
| 245 | 0 | _cKent Pavcov. | |
| 250 | _aSecond Edition. | ||
| 260 | _bMcGraw-Hill. | ||
| 260 | _c2007 | ||
| 300 | _avi, 88 pages | ||
| 526 | _a300 Social Sciences | ||
| 650 | _aSocial sciences -- Statistical methods -- Computer programs. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c27829 _d27829 |
||