| 000 | 00506nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-0-538-48248-6 | ||
| 082 | _a332.6 R3621 2012 | ||
| 245 | 0 | _aAnalysis of investment & management of portfolios | |
| 245 | 0 | _cReilly, Frank K. | |
| 250 | _a10 edition. | ||
| 260 | _bSouth-Western Cengage Learning. | ||
| 260 | _c2012 | ||
| 300 | _axxvi, 1066 pages | ||
| 526 | _a300 Social Sciences | ||
| 650 | _aInvestment. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c27896 _d27896 |
||