| 000 | 00464nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-9-35269350-4 | ||
| 082 | _a338.4791 R1619 2019 | ||
| 245 | 0 | _aEconomic impact of travel and tourism | |
| 245 | 0 | _cRama Kant Rajput. | |
| 260 | _bRandom Publication. | ||
| 260 | _c2019 | ||
| 300 | _aviii, 303pages | ||
| 526 | _a300 Social Sciences | ||
| 650 | _aTourism -- economic. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c28034 _d28034 |
||