| 000 | 00453nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-9-81498651-9 | ||
| 082 | _a330.5 B3488 2022 | ||
| 245 | 0 | _aBasic microeconomics | |
| 245 | 0 | _cBaumol, William J. | |
| 260 | _bCengage Learning Asia Pte Ltd., | ||
| 260 | _c2022 | ||
| 300 | _aviii, 366 pages | ||
| 526 | _a300 Social Sciences | ||
| 650 | _aMicroeconomics. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c28302 _d28302 |
||