| 000 | 00470nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-9-35269792-2 | ||
| 082 | _a332.6 A7698 2021 | ||
| 245 | 0 | _aEquity management : quantitative and qualitative aspects | |
| 245 | 0 | _cArora, Vrinda. | |
| 260 | _bRandom Publications. | ||
| 260 | _c2021 | ||
| 300 | _a299 pages | ||
| 526 | _a300 Social Sciences | ||
| 650 | _aAsset allocation. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c28390 _d28390 |
||