| 000 | 00524nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 371.33 M12f 2000 | ||
| 245 | 0 | _aFactors affecting course preferences of fourth year high school students of barangbang national high school for the school year 1999-2000 | |
| 245 | 0 | _cDivine P. Macolbacol. | |
| 260 | _bPolytechnic State College of Antique, | ||
| 260 | _c2000 | ||
| 300 | _avi, 41 leaves;. | ||
| 526 | _aMain-Undergraduate theses(CTE) | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c284 _d284 |
||