| 000 | 00518nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-0-367-54785-1 | ||
| 082 | _a303.3 S3118 2021 | ||
| 245 | 0 | _aQuantitative research methods in communication : the power of numbers for social justice | |
| 245 | 0 | _cScharrer, Erica. | |
| 260 | _bRoutledge. | ||
| 260 | _c2021 | ||
| 300 | _axx, 362 pages | ||
| 526 | _a300 Social Sciences | ||
| 650 | _aCommunication -- study and teaching. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c28476 _d28476 |
||